Be the first to add a review
Be the first to add a review
| UNDERWEAR - BRA Sizing Body Measurements | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Dress Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| UK / USA (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| International Metric Sizes (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| France (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Underbust Measurement (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-112 |
| Cup AA (fullest part cm) | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | ||||||
| Cup A (fullest part cm) | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | ||||
| Cup B (fullest part cm) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
| Cup C (fullest part cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 138-138 |
| Cup D (fullest part cm) | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
| Cup DD (fullest part cm) | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | |
| Cup E (fullest part cm) | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | |
| UNDERWEAR - Regular Sizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 | 18 | |
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | |
| Bust (cm) | 82 | 87 | 92 | 97 | 102 | 107 | |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | |
| Hip (20cm below waist) | 88 | 93 | 98 | 103 | 108 | 113 | |
| UNDERWEAR - Regular DUALSizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Size | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | |
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | |
| Bust (cm) | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | |
| Waist (cm) | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | |
| Hip (20cm below waist) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | |
| CLOTHING - Regular Alpha Sizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Alpha Size | XXS | XS | S | M | L | XL | XXL |
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Waist (cm) | 58 | 63 | 73 | 73 | 78 | 83 | 88 |
| Hip (20cm below waist) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| CLOTHING - Plus Sizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Size | 18 | 20 | 22 | 24 | 26 | ||
| Height (cm) | 168 | 168 | 168 | 168 | 168 | ||
| Bust (cm) | 110 | 115 | 120 | 125 | 130 | ||
| Waist (cm) | 94 | 99 | 104 | 109 | 114 | ||
| Hip (20cm below waist) | 115 | 120 | 125 | 130 | 135 | ||
| SOCKS & THONGS - Womens Foot Size | ||
|---|---|---|
| Sock Size | 2-8 | 9+ |
| Foot Size | S/M |
M/L |



