Size Chart
WANT TO CHECK A SIZE? CLICK A LINK BELOW TO VIEW YOUR CATEGORIES SIZE CHARTS
MENS |
WOMENS |
KIDS |
BABY |
MENS SIZE CHARTS
Back to the topMENS UNDERWEAR AND CLOTHING CHART - ALPHA
| MENS - Body Measurements | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | ||||||||
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | ||||||||
| Waist (cm) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 | ||||||||
MENS UNDERWEAR, RAGLAN AND CHESTY SIZE CHART - NUMERAL
| MENS - Body Measurements | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Chest (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Waist (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
MENS SOCK SIZE CHART
| MENS - Sock Size Measurements | ||
|---|---|---|
| Sock Size | 6-10 | 11+ |
| Foot Size | S/M | M/L |
WOMENS SIZE CHARTS
Back to the topWOMENS BRA SIZE CHART
| WOMENS - Bra Sizing Body Measurements | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Dress Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| UK / USA (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| International Metric Sizes (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| France (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Underbust Measurement (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-112 |
| Cup AA (fullest part cm) | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | ||||||
| Cup A (fullest part cm) | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | ||||
| Cup B (fullest part cm) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
| Cup C (fullest part cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 138-138 |
| Cup D (fullest part cm) | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
| Cup DD (fullest part cm) | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | |
| Cup E (fullest part cm) | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | |
WOMEN UNDERWEAR SIZE CHART
| WOMENS - Regular Sizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 | 18 | |
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | |
| Bust (cm) | 82 | 87 | 92 | 97 | 102 | 107 | |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | |
| Hip (20cm below waist) | 88 | 93 | 98 | 103 | 108 | 113 | |
WOMENS UNDERWEAR SIZE CHART - DUAL SIZING
| WOMENS - Dual Sizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Size | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | |
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | |
| Bust (cm) | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | |
| Waist (cm) | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | |
| Hip (20cm below waist) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | |
WOMENS CLOTHING SIZE CHART
| WOMENS - Alpha Sizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Alpha Size | XXS | XS | S | M | L | XL | XXL |
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
| Hip (20cm below waist) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
WOMENS PLUS SIZE SIZE CHART
| WOMENS - Plus Sizing Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Size | 18 | 20 | 22 | 24 | 26 | ||
| Height (cm) | 168 | 168 | 168 | 168 | 168 | ||
| Bust (cm) | 110 | 115 | 120 | 125 | 130 | ||
| Waist (cm) | 94 | 99 | 104 | 109 | 114 | ||
| Hip (20cm below waist) | 115 | 120 | 125 | 130 | 135 | ||
WOMENS SOCK SIZE CHART
| WOMENS - Sock Size Measurements | ||
|---|---|---|
| Sock Size | 2-8 | 8-11 |
| Foot Size | S/M |
M/L |
WOMENS TIGHTS SIZE CHART
| WOMENS - Tights | ||
|---|---|---|
| SIZE | BRIEF SIZE | HEIGHT CM |
| AVE/TALL | 8-12 | UP TO 170 |
| TALL/X-TALL | 12-16 |
UP TO 180 |
WOMENS PUSH IT BRA SIZE CHART
![]() |
KIDS SIZE CHARTS
Back to the topGIRLS SINGLETS SIZE CHART - SINGLE SIZING
| GIRLS - Body Measurement Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| Main Body Measurements | ||||||||||
| Height (cm) | 100 | 108 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 165 |
| Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 72 | 78 | 84 | 90 |
| Waist (cm) | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | 65 | 67 |
GIRLS UNDERWEAR SIZE CHART - DUAL SIZING
| GIRLS - Dual Sizing Body Measurement Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | |||||
| Main Body Measurements | |||||||||||||
| Chest (cm) | 54-56 | 56-58 | 58-62 | 62-66 | 66-72 | 72-78 | 78-84 | 84-90 | |||||
| Waist (cm) | 53-54 | 54-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 65-67 | |||||
BOYS SINGLETS SIZE CHART - SINGLE SIZING
| BOYS - Body Measurement Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
| Main Body Measurements | ||||||||||
| Height (cm) | 100 | 108 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 |
| Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 71 | 75 | 80 | 84 |
| Waist (cm) | 54 | 55 | 56 | 57 | 58 | 59 | 64 | 68 | 72 | 76 |
BOYS UNDERWEAR SIZE CHART - DUAL SIZING
| BOYS - Dual Sizing Body Measurement Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | 2/3 | 3/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
| Main Body Measurements | ||||||||
| Height (cm) | 92-100 | 100-108 | 108-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 |
| Chest (cm) | 54-56 | 56-58 | 58-62 | 62-66 | 66-71 | 71-75 | 75-80 | 80-84 |
| Waist (cm) | 53-54 | 54-55 | 55-57 | 57-59 | 59-64 | 64-68 | 68-72 | 72-76 |
KIDS SOCKS SIZE CHART
| SOCKS - Kids Sock Measurement Chart | |||||
|---|---|---|---|---|---|
| Sock Size | 5-8 | 9-12 | 13-3 | 2-8 | 7-11 |
| Age | 3-5 yrs |
5-8 yrs |
8-10 yrs |
10+ yrs |
Large Fittings |
BABY SIZE CHARTS
Back to the topBABY SIZE CHART
| BABY - Body Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Size | 00000 | 0000 | 000 | 00 | 0 | 1 | 2 |
| Weight (kg) | 2 | 3 | 6 | 8 | 10 | 12 | - |
| Height (cm) | 50 | 56 | 62 | 68 | 76 | 84 | 92 |
| Age | Premature | Newborn | Up to 3 mths | Up to 6 mths | Up to 9 mths | Up to 12 mths | Up to 24 mths |
BABY SOCK SIZE CHART
| BABY - Sock Size Measurements | ||||
|---|---|---|---|---|
| Sock Size | 000 | 00-1 | 1-2 | 2-4 |
| Age | Newborn |
0-6 mths |
6-12 mths | 1-2 yrs |
BABY DUAL SIZE SIZE CHART
| Babywear - Dual Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | 000/00 | 00/0 | 0/1 | 1/2 | 2/3 | 3/4 |
| Height (cm) | 68 | 76 | 84 | 92 | 100 | 108 |
| Chest (cm) or Weight (kg) | 8 kg | 10 kg | 52 cm | 54 cm | 56 cm | 58 cm |
| Age | 6 mths | 9 mths | 12 mths | 24 mths | 3 yrs | Up to 4 yrs |

Loading ...
